UHF Handheld reader long range for Parking management/livestock management
- Price
- US $720
- Model
- SR0126
- MOQ
- 1 piece
Review
Description
Product description
This handheld reader can be widely applied to data collection systems, such as Vehicle Access Control Management, Personnel Access Control Management,Logistics Supervise, Auto-production Management, etc.
General parameters: | ||
Appearance | Tablet | |
Size | 172(L) * 81(W) * 37(H)mm | |
Hardware parameters: | ||
CPU | 1.2Ghz@4 core | |
Network Type 1 | EVDO Rev.A\CDMA 1X | |
Frequency | 800MHz/1900MHz | |
Wireless Transmission Rate | 1.8Mbps/3.1 Mbps | |
Network Type 2(without same time) | GSM、WCDMA | |
Frequency | WCDMA/HSDPA/HSUPA 850/900/1900/2100MHz GSM/GPRS/EDGE 850/900/1800/1900MHz | |
Wireless Transmission Rate | HSDPA 384K 7.2M HSUPA 5.76M 7.2M | |
Slot(optional) | WCDMA/CDMA | |
RAM | 8GB | |
ROM | 1GB | |
Scale Storage | Micro SD, support 32G max | |
U Disk | Support(MicroSD) | |
Home Screen | Motherboard supports 4.0MM WVGA IPS TFT | |
Resolution | 800 * 480 | |
Touch Screen | Support Touch panel, Resistive Screen(support Screen Calibration) | |
Keypad | Standard digital keyboard; Home, Back, Menu, Dial, pick&hang up button; switch machine, 4 function keys(Backspace key+2 functin keys: F1, F2),Reset button | |
Side Key | RFID, Side scan shortcut keys, up/down the volume button, camera button, and flashlight use the form of light touch buttons | |
Key Backlight | Support | |
Speaker Quantity | Single | |
Camera (rear) | 5 million pixels (AF, LED flash lamp, can be used to flashlight) | |
Bluetooth | Support, 2.1+EDR+A2DP | |
GPS | Support | |
UHF(ultrahigh frequency) RFID | Support 860 MHz—960 MHz; | |
Acceleration Sensor | Support | |
Vibrating Motor | Support | |
Data interface | 10 pin Mini USB,Support external power supply (5V/500mA) Mic or USB OTG | |
Battery charging port | Support single charging port | |
Headphone jack | 3.5mm audio interface *1 | |
Hang rope hole | ID-MD design | |
Antenna | Inbuilt,EVDO can't support receiving diversity | |
WIFI/WAPI | Support(b/g/n | |
LED Power indicator | Support three way for reminders with flicker: (Common reminder、Call reminder、Missed calls reminder) | |
Earphone | Support | |
Handwriting pen | Built-in | |
Bar code Scanner | Support 1D red light、1D laser、2D bar code module | |
Flashlight | Through Flash lamp to be realize | |
Ethernet interface | Support static IP and DHCP, and support PPPoE to dial a number and connect to Internet | |
Serial port | RS232, RS485 | |
PSAM | 2pcs | |
Access condition | Software and hardware testing index reach the access level | |
Charging Time | 9hours(maximum) | |
Battery | 6000mAh Polymer/lithium ion battery; Standby current is less than 10mA(According to the actual light driver IC power consumption to decide whether to increase) battery holder adopt lateral way to contact,Battery capacity is about 6000mAh. | |
Software parameters: | ||
Operating system | Android 4.1 | |
Supporting Language | English and Chinese | |
Input | Supporting English and Chinese,with writing | |
GPSone | Supporting CDMA(indoor positioning) |
Packaging & Delivery
Packaging Details:
1 pc rfid reader per box
Delivery Detail:
2 to 7 working days