Metrologic MS9544 Barcode Scanner MK9544-72A38
- Price
- US $119-139
- Model
- MS9544
- MOQ
- 1 piece
Review
Description
Product description
•Credit / Debit card payment, VISA, Master Card, Union Pay
•Money Transfer / E-Wallet / Instant Mobile Remittance
•Bill Payment: Electricity /Gas / Insurance / Charity
•Prepaid Recharge: Mobile / TV /DTH / Internet / Fixed Line / Gift card / Game card
•Travel & Ticket: Hotel / Air Ticket / Railway / Subway / Taxi / Bus / Movie
•E-shopping
•Lotter
Light Source | Visible Laser Diode 650 nm + 10 nm | |
Laser Power | 0.96 mW (peak) | |
Depth of Scan Field | 0 mm - 203 mm (0” - 8”)for 0.33 mm (13 mil) bar codes (programmable) | |
Width of Scan Field | 64 mm (2.5”) @ face; 249 mm (9.8”) @ 203 mm (8.0”) | |
Scan Speed | 72 + 2 scan lines per second | |
Scan Pattern | Single scan line | |
Minimum Bar Width | 0.127 mm (5.0 mil) | |
Decode Capability | Autodiscriminates all standard bar codes | |
System Interfaces | Keyboard Wedge, RS232, OCIA, Light Pen Emulation, IBM 468X/469X, Stand Alone Keyboard, USB | |
Print Contrast | 35% minimum reflectance difference | |
Beeper Operation | 7 tones or no beep | |
Indicators(LED) | Green laser on, ready to scan Red = good read | |
Dimention | 198 mm*40 mm | |
Weight | 149 g | |
Laser Class CDRH | Class II; EN60825-1:1994/A11:1996 Class 1EMC FCC, ICES-003 & EN55022 Class B | |
Input Voltage | 5 VDC + 0.25 V |
Packaging & Delivery
Packaging Details:
Standard packaging
Inner carton size(1pcs)
25.0*15.5*13.5 cm
CBM:0.005
G.W: 0.40 KG
Delivery Detail:
Timely delivery